Information Privacy with Applications (Fall 2018)
Quick Information
| Instructor: | David Sidi |
| Office Location: | HARV 456 / HARV 454 |
| Office Hours: | TBD |
| Telephone: | (520) 621-5703 |
| Email: | dsidi@email.arizona.edu |
| PGP Fingerprint: | E622 43FC 0F47 135B 28F0 02C4 8496 9123 EEBA 8245 |
| Home page: | https://u.arizona.edu/~dsidi/ |
| Live question tool: | https://sidiprojects.us/live_questions |
| Grades: | https://d2l.arizona.edu/ |
More information is in the syllabus (coming soon).
Class Sessions
Other things mentioned in class
- Preparation for implementing some cryptographic primitives in Python
- MIT researchers with a good sense of humor -- $250K network analyzer used to look into the efficacy of aluminum hats in attenuating radio frequencies entering and exiting the head. (Crackpots have long wondered about mind control using radio signals).