Information Privacy with Applications (Fall 2018): Difference between revisions
Jump to navigation
Jump to search
(→Class Sessions: Added Stephens Davidowitz) |
(→Lectures: Added first day slides) |
||
| Line 29: | Line 29: | ||
===Why care about privacy?=== | ===Why care about privacy?=== | ||
====Lectures==== | ====Lectures==== | ||
[[:File:Slides_first_day.pdf|Lecture 1: Course introduction]] - we will get to these slides on Thursday | |||
====Readings not linked in the syllabus==== | ====Readings not linked in the syllabus==== | ||
[[:File:Stephens_davidowitz__everybody_lies_excerpt.pdf|Stephens Davidowitz, ''Everybody lies (excerpt)'']] | [[:File:Stephens_davidowitz__everybody_lies_excerpt.pdf|Stephens Davidowitz, ''Everybody lies (excerpt)'']] | ||
Revision as of 04:45, 22 August 2018
Quick Information
| Instructor: | David Sidi |
| Office Location: | HARV 456 / HARV 454 |
| Office Hours: | TBD |
| Telephone: | (520) 621-5703 |
| Email: | dsidi@email.arizona.edu |
| PGP Fingerprint: | E622 43FC 0F47 135B 28F0 02C4 8496 9123 EEBA 8245 |
| Home page: | https://u.arizona.edu/~dsidi/ |
| Live question tool: | https://sidiprojects.us/live_questions |
| Grades: | https://d2l.arizona.edu/ |
More information is in the syllabus (coming soon).
Class Sessions
Why care about privacy?
Lectures
Lecture 1: Course introduction - we will get to these slides on Thursday
Readings not linked in the syllabus
Stephens Davidowitz, Everybody lies (excerpt)
Other things mentioned in class
- Preparation for implementing some cryptographic primitives in Python
- MIT researchers with a good sense of humor -- $250K network analyzer used to look into the efficacy of aluminum hats in attenuating radio frequencies entering and exiting the head. (Crackpots have long wondered about mind control using radio signals).